BWP Bats, standard production is 5 weeks Youth
Youth Series Custom LL12
- Maple or ash or birch
- Drop not stated
- Barrel not stated
- Handle thin
- Knob not stated
- Balance not stated
Facts as the maker states them, read 13 Oct 2026
The Youth Series Custom LL12 (SKU LL12) is a youth wood bat offered in Hard Maple, White Ash, and Yellow Birch, in lengths from 25 to 31 inches. The page describes a knob and thin handle that flow into a long extended barrel, with no knob shape stated.
| Model code | LL12 |
|---|---|
| Wood | Maple or ash or birchWhat this meansMaple. Dense and hard, the most common pro wood. Hits hard and holds up when the player squares the ball up; breaks rather than flakes when mis-hit. Quality varies a lot by maker. Tip: Maple from a good maker is the best wood bat money can buy; maple from a cheap one is the worst. Ash. Light and flexible with visible grain; flakes over time. Less common now. Birch. Softer than maple and more forgiving of mis-hits; hardens with use. A good choice for a first wood bat and for younger players. |
| Barrel | long extended barrel |
| Handle | thin handleWhat this meansA handle under about 0.93 in. It whips through the zone and feels fast, but it stings more on mis-hits and, in wood, breaks more easily. Common on pro models. Tip: Thin handles and young hands do not mix well in cold weather; expect sting. |
| Lengths | 25, 26, 27, 28, 29, 30, 31 in |
| Barrel end | Customer choice |
| Finishes | Gloss; Matte |
| Custom options | Barrel Color (21): Clear; Unfinished; Black; Charcoal; Cherry; Mahogany; Walnut; Burgundy; Gray; Hunter Green; Maroon; Navy Blue; Carolina Blue; Royal Blue; Mother's Day Pink; Purple; Orange; Red; Pittsburgh Yellow; Sun Yellow; White. Handle Color (21): Clear; Unfinished; Black; Charcoal; Cherry; Mahogany; Burgundy; Gray; Hunter Green; Maroon; Navy Blue; Carolina Blue; Royal Blue; Mother's Day Pink; Purple; Orange; Red; Pittsburgh Yellow; Sun Yellow; Walnut; White. BWP Logo Color (12): Black; White; Silver; Gold; Red; Maroon; Orange; Sun Yellow; Hunter Green; Navy Blue; Carolina Blue; Royal Blue. Custom Engraving: text field, 30 characters max. |
| Lead time | Standard production is 5 weeks; Rush option (+$25.00) production time is 7 business days |
| Availability | Made to order |
| Maker SKU | LL12 |
| The maker says |
|
| Source | bwpbats.com, product page, read 13 Oct 2026 |
Pat's Grade one person's opinion, with the reason
Patrick has not graded this line yet. A line not handled yet says Not yet graded, never a low grade.
We have no dealer or affiliate relationship with BWP Bats. If that changes it will say so here, and the grade will not move. How we grade
Evidence public reviews and break reports, with links
Public reviews of BWP Bats are thin. They are gathered by maker; each source says which product or line it covers.
What "buyer reports" means
Public review counts and themes we found for this maker, with links, plus break reports sent in by site users. Where we found nothing public we say so.
- Bat DigestIndependent review: BWP Wood (2020)Score 65 of 100These grades look formula-based (several makers share the same scores), so we do not use them.The review likes: control sub-rating 4.88 of 5The review raises: durability sub-rating 1.5 of 5; value sub-rating 2.48 of 5 (read it there)
Also checked, with no ratings or themes to report: Dick's Sporting Goods, Dick's Sporting Goods.
Break reports from players on this site
0 break reports so far.
Report a break
Player reviews on this site
0 player reviews so far.